Public charter schools currently serve 3.7 million students in 8,000 schools and campuses. During the 2021-22 school year, charter schools enrolled 7.4% of all public school students, up from 6.8% in 2019-20. Since the 2005-06 school year, the number of charter schools and campuses has more than doubled, and charter school enrollment has more than tripled.
Although the charter sector continues to grow steadily, the growth rate for both schools and students began to slow during the 2015-16 school year, except for the 2018-19 and 2020-21 school years (Table 1.1). The lower growth rate is in part the result of having more charter schools in operation while having roughly the same number of new schools opening every year. Mathematically speaking, a consistent growth rate becomes more difficult when the number of schools increases. The 2020-21 school year was an important exception, where we saw a significant increase in enrollment driven in part by an increase in virtual school enrollment. Specifically, charter school enrollment saw a 7% increase from 2019-20 to 2020-21, the largest since the 2015-16 school year. Table 1.4 demonstrates this pandemic-related shift. The National Alliance's two enrollment reports, “Voting with Their Feet: A State-level Analysis of Public Charter School and District Public School Enrollment Trends” and "Changing Course: Public School Enrollment Shifts During the Pandemic," analyzed student enrollment trends during the pandemic in more details.
At the end of the 2020-21 school year, 118 schools had closed for a closure rate of 1.5%. Over the last decade, the average rate of charter school closures per year is 4%. During this period, only 5% of new schools closed in their first year of operation, typically because of facility issues or low enrollment. The National Alliance reviews charter school records and examines them to determine whether any changes were a result of changes to administrative reporting, school consolidation, or an actual school closure. In 2020-2021, we conducted an analysis of the reasons charter schools closed in 2018-19. With 69% of recent closures accounted for, the main reasons for school closings are low academic performance, low enrollment, or financial issues, which are usually closely related to enrollment.
Table 1.1: Number of Charter Students and Schools From 1992-93 Through 2021-22
Year | Charter Students | Percent Change | Charter Schools | Percent Change | Closed | Open | Open/Closed Same Year | Share of Public Students |
---|---|---|---|---|---|---|---|---|
1992-93 | 1 | 0.0% | ||||||
1993-94 | 6,193 | 23 | 2200.0% | 0 | 22 | 0 | 0.0% | |
1994-95 | 21,100 | 240.7% | 68 | 195.7% | 0 | 45 | 0 | 0.0% |
1995-96 | 34,939 | 65.6% | 135 | 98.5% | 0 | 67 | 0 | 0.1% |
1996-97 | 55,200 | 58.0% | 217 | 60.7% | 0 | 82 | 0 | 0.1% |
1997-98 | 83,908 | 52.0% | 354 | 63.1% | 1 | 137 | 0 | 0.2% |
1998-99 | 168,864 | 101.2% | 660 | 86.4% | 0 | 278 | 29 | 0.4% |
1999-00 | 342,840 | 103.0% | 1,526 | 131.2% | 23 | 846 | 49 | 0.7% |
2000-01 | 448,362 | 30.8% | 1,989 | 30.3% | 72 | 493 | 42 | 0.9% |
2001-02 | 571,197 | 27.4% | 2,347 | 18.0% | 118 | 448 | 24 | 1.2% |
2002-03 | 667,002 | 16.8% | 2,579 | 9.9% | 114 | 357 | 17 | 1.4% |
2003-04 | 790,496 | 18.5% | 2,966 | 15.0% | 140 | 483 | 35 | 1.6% |
2004-05 | 888,048 | 12.3% | 3,381 | 14.0% | 150 | 561 | 29 | 1.8% |
2005-06 | 1,020,533 | 14.9% | 3,770 | 11.5% | 189 | 504 | 64 | 2.1% |
2006-07 | 1,160,003 | 13.7% | 4,079 | 8.2% | 147 | 536 | 26 | 2.3% |
2007-08 | 1,278,106 | 10.2% | 4,393 | 7.7% | 159 | 458 | 29 | 2.6% |
2008-09 | 1,438,509 | 12.6% | 4,728 | 7.6% | 168 | 498 | 25 | 2.9% |
2009-10 | 1,611,568 | 12.0% | 5,034 | 6.5% | 201 | 470 | 29 | 3.2% |
2010-11 | 1,792,997 | 11.3% | 5,343 | 6.1% | 205 | 513 | 26 | 3.6% |
2011-12 | 2,060,138 | 14.9% | 5,800 | 8.6% | 192 | 625 | 63 | 4.1% |
2012-13 | 2,271,860 | 10.3% | 6,142 | 5.9% | 285 | 568 | 29 | 4.5% |
2013-14 | 2,527,799 | 11.3% | 6,568 | 6.9% | 260 | 713 | 27 | 5.0% |
2014-15 | 2,723,622 | 7.7% | 6,884 | 4.8% | 360 | 560 | 43 | 5.4% |
2015-16 | 2,866,814 | 5.3% | 7,059 | 2.5% | 226 | 560 | 18 | 5.7% |
2016-17 | 3,033,344 | 5.8% | 7,229 | 2.4% | 290 | 393 | 21 | 6.0% |
2017-18 | 3,170,471 | 4.5% | 7,351 | 1.7% | 307 | 406 | 27 | 6.2% |
2018-19 | 3,323,014 | 4.8% | 7,583 | 3.2% | 320 | 545 | 21 | 6.5% |
2019-20 | 3,456,978 | 4.0% | 7,699 | 1.5% | 181 | 436 | 21 | 6.8% |
2020-21 | 3,697,573 | 7.0% | 7,823 | 1.6% | 113 | 323 | 5 | 7.5% |
2021-22 | 3,682,526 | -0.4% | 7,996 | 2.2% | 0 | 291 | 0 | 7.4% |
According to the 2021-22 school year data, 43 states, as well as the District of Columbia (DC), Puerto Rico (PR), and Guam (GU) have open charter schools, while forty-five states (plus DC, PR, GU) have charter school laws. (West Virginia and Kentucky had laws but no charter schools.) Between the 2020-21 and 2021-22 school years, the number of charter schools and campuses increased in 25 states and jurisdictions (54%), decreased in 4 (9%), and remained the same in 17 (37%).
The number of school openings dipped slightly from 328 in 2020-21 to 291 in 2021-22. Notably, Texas saw a large bump in openings, with 58 new charter schools or campus openings in 2021-22 – 20 percent of all openings.
Table 1.2: Total Number of Charter Schools and Campuses by State 2020-21 to 2021-22
State | 2020-21 Schools | 2020-21 Closures | 2021-22 Openings | 2021-22 Schools | 2021-22 Enrollment |
---|---|---|---|---|---|
AK | 32 | 1 | - | 31 | 7,621 |
AL | 5 | - | 7 | 12 | 3,096 |
AR | 85 | 2 | 8 | 91 | 41,364 |
AZ | 559 | 2 | 28 | 585 | 231,195 |
CA | 1,334 | 28 | 18 | 1,324 | 678,830 |
CO | 272 | 5 | 6 | 273 | 130,279 |
CT | 24 | - | - | 24 | 11,047 |
DC | 128 | 1 | 5 | 132 | 40,221 |
DE | 23 | - | - | 23 | 17,201 |
FL | 690 | 6 | 23 | 707 | 361,634 |
GA | 97 | 5 | 5 | 97 | 72,437 |
GU | 3 | - | - | 3 | 1,783 |
HI | 37 | - | - | 37 | 12,114 |
IA | 2 | - | - | 2 | 149 |
ID | 72 | - | 4 | 76 | 28,051 |
IL | 137 | 1 | - | 136 | 60,496 |
IN | 115 | 2 | 8 | 121 | 50,073 |
KS | 9 | - | - | 9 | 2,877 |
LA | 146 | 3 | 6 | 149 | 87,351 |
MA | 84 | - | - | 84 | 48,399 |
MD | 48 | 2 | 2 | 48 | 24,104 |
ME | 13 | - | - | 13 | 2,732 |
MI | 368 | 4 | 8 | 372 | 150,327 |
MN | 257 | 5 | 29 | 281 | 66,595 |
MO | 77 | - | 1 | 78 | 24,146 |
MS | 7 | - | - | 7 | 2,921 |
NC | 202 | 2 | 6 | 206 | 131,624 |
NH | 37 | 3 | 2 | 36 | 4,934 |
NJ | 115 | - | - | 115 | 58,780 |
NM | 97 | - | 2 | 99 | 30,160 |
NV | 91 | - | 3 | 94 | 63,944 |
NY | 341 | 1 | 6 | 346 | 173,341 |
OH | 318 | 1 | 11 | 328 | 115,021 |
OK | 64 | - | 4 | 68 | 59,753 |
OR | 131 | 1 | 1 | 131 | 42,668 |
PA | 190 | 2 | 2 | 190 | 163,372 |
PR | 4 | - | 3 | 7 | 1,515 |
RI | 37 | 1 | 4 | 40 | 11,387 |
SC | 81 | 3 | 10 | 88 | 49,344 |
TN | 116 | 3 | 3 | 116 | 43,908 |
TX | 983 | 27 | 58 | 1,014 | 441,970 |
UT | 137 | - | 2 | 139 | 77,733 |
VA | 7 | - | - | 7 | 1,278 |
WA | 12 | - | 5 | 17 | 4,571 |
WI | 231 | 7 | 11 | 235 | 49,538 |
WY | 5 | - | - | 5 | 642 |
Grand Total | 7,823 | 118 | 291 | 7,996 | 3,682,526 |
A handful of states dominate the charter sector when it comes to student enrollment. Five of them—California, Texas, Florida, Arizona, and New York—account for more than half of all charter school enrollment nationwide. California has the largest charter school sector—almost 1 in 5 charter school students in the United States attend a charter school in California. Arizona, however, is the state with the largest share of charter school enrollment relative to its overall population. One in 5 public school students in Arizona attends a charter school.
Table 1.3: States with the Largest Charter School Enrollment
State | Share of Charter Sector Enrollment 2021-22 | Share of State Public Enrollment 2021-22 |
---|---|---|
CA | 18.4% | 11.6% |
TX | 12.0% | 8.1% |
FL | 9.8% | 12.8% |
AZ | 6.3% | 20.3% |
NY | 4.7% | 6.9% |
Given that charter school enrollment declined for the first time for the 2021-22 school year, we examined potential reasons for this. Table 1.4 makes a compelling case that the drop in overall enrollment may be attributable to virtual charter school enrollment changes. First, the 2020-21 school year saw a major jump in charter enrollment, which was due to an influx of virtual charter school students in a few states during the pandemic. However, as schools began to reopen in the 2021-22 school year, more than 40,000 students, mostly in Oklahoma, left the virtual charter school sector. Even though the brick-and-mortar charter school enrollment increased, this virtual shift was enough to decrease charter school enrollment for this year. The National Alliance's newest enrollment report, "Believing in Public Education: A Demographic and State-level Analysis of Public Charter School and District Public School Enrollment Trends," found that, in the 42 states studied, charter school enrollment is increasing again from 2021-22 to 2022-23 by 2%, accounting for more than 72,000 students, while district school enrollment remained flat.
Table 1.4: Virtual Versus Non-virtual Charter School Enrollment Across Time
School Year | Non-Virtual | Virtual | Change in non-virtual enrollment | Change in Virtual Enrollment | Total Enrollment Change |
---|---|---|---|---|---|
2011-12 | 1,898,126 | 162,012 | - | - | - |
2012-13 | 2,085,417 | 186,443 | 187,291 | 24,431 | 211,722 |
2013-14 | 2,323,375 | 204,424 | 237,958 | 17,981 | 255,939 |
2014-15 | 2,500,439 | 223,183 | 177,064 | 18,759 | 195,823 |
2015-16 | 2,639,925 | 226,889 | 139,486 | 3,706 | 143,192 |
2016-17 | 2,795,753 | 237,591 | 155,828 | 10,702 | 166,530 |
2017-18 | 2,921,599 | 248,872 | 125,846 | 11,281 | 137,127 |
2018-19 | 3,061,269 | 261,745 | 139,670 | 12,873 | 152,543 |
2019-20 | 3,198,947 | 258,031 | 137,678 | (3,714) | 133,964 |
2020-21 | 3,327,581 | 369,356 | 128,634 | 111,325 | 239,959 |
2021-22 | 3,329,504 | 353,022 | 1,923 | (16,334) | (14,411) |
As a reporting standard, the National Alliance typically uses the nuanced “schools and campuses” language to capture the on-the-ground experiences of students, families, and educators more accurately. This language allows us to depict the growing charter community more accurately. When calculating new or closed schools, it is important to include new or closed campuses to capture the growth or contraction in the charter movement, but it may also complicate the accounting of individual schools. To understand why this might be the case, please check out the 2020 Charter School Campus Report.
About the Authors
Jamison White
Director, Data and Research
Before joining the National Alliance in 2017, Jamison worked as a financial and small-business consultant in Pittsburgh, Boston, and the greater New York area. Jamison studied at Carnegie Mellon University and Philipps-Universität Marburg, Germany. He is a part of a founding group for a classical charter school in Washington, DC. In his free time, Jamison researches school curricula, pedagogies, and charter school models.