4. How Are Charter Schools Funded?
Top Takeaways
- The funding gap between charter and district schools has remained consistent over the past five years. In 2022-23 (i.e., FY2023), charter schools received about 85 cents for every dollar received by district schools, a shortfall of $2,954 per student.
- Charter schools rely more on state revenues and less on local revenues than district schools. This reliance leaves them more vulnerable when state budgets tighten.
- The gap between charter and district school revenue varies significantly by state. In FY2023, charters received less funding than districts in 23 of 28 states with available data, with gaps exceeding $6,000 per pupil in Connecticut, Delaware, Maine, and California.
- Funding inequities persist in major cities. In 2019-20, across 18 charter-rich cities such as New York City, Los Angeles, and Houston, charters received $7,147 less per pupil than district schools.
School Revenue Overview
On average, public charter schools receive fewer dollars per pupil than district schools. Charter school local education agencies (LEAs) and charter-only districts typically operate with less revenue, receiving about 85 cents for every dollar received by district schools. This translates to an average shortfall of $2,954 per student (Table 4.1). Although year-to-year figures fluctuate, the funding gap between sectors remains consistent over time.
Public schools have three primary sources of funding: federal, state, and local revenues. The mix of these sources differs for charter and district schools. District schools tend to rely more heavily on local revenues, especially property taxes, while charter schools receive a larger share of their funding from state sources and much less from local revenues. As a result, charter school funding is more directly tied to state policy choices and appropriations, making it especially sensitive to changes in state budgets and legislation.
The National Alliance analyzed data on public school funding from the National Center for Education Statistics (NCES) School District Finance Survey (F-33) for fiscal years 2019 through 2023. To ensure comparability across years, all dollar amounts were adjusted for inflation using the Bureau of Labor Statistics (BLS) inflation calculator, with September of the initial school year serving as the reference month. For example, the adjustment from FY2022 to FY2023 reflects the CPI change between September 2021 and September 2022. See the methodology page for more details.
The national trend shows that (Table 4.1):
- The charter-district revenue gap remains large despite pandemic-era federal aid.
- Funding mix shifted in 2022-23: federal shares rose in both sectors (reflecting ESSER and related aid), but charters still relied more on state dollars (58%) and less on local (27%) than districts (state 45%, local 43%).
Table 4.1: Per-Pupil Revenues Trend (PPR) by Sector Over Time
| Fiscal Year | Charter Per-Pupil Revenue | Charter – Federal | Charter – State | Charter – Local | District Per-Pupil Revenue | District – Federal | District – State | District – Local | Charter – District PPR Difference |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14,293.26 | 7.79% | 61.24% | 30.97% | 17,326.09 | 7.18% | 46.80% | 46.02% | -3,032.83 |
| 2020 | 14,551.76 | 7.80% | 61.38% | 30.83% | 17,408.89 | 7.07% | 47.66% | 45.26% | -2,857.13 |
| 2021 | 14,975.14 | 11.48% | 59.52% | 28.99% | 18,707.68 | 10.39% | 45.80% | 43.81% | -3,732.54 |
| 2022 | 16,082.12 | 15.66% | 57.13% | 27.21% | 19,234.70 | 13.46% | 44.16% | 42.38% | -3,152.58 |
| 2023 | 16,182.66 | 14.78% | 58.26% | 26.96% | 19,136.21 | 12.06% | 45.04% | 42.89% | -2,953.55 |
Data Notes: Sector-level funding differences should be interpreted with caution, as the set of LEAs and states included in the cleaned dataset varies by year. Additional information about the National Alliance’s cleaning process and analytical approach can be found on the methodology page. All figures have been adjusted for inflation and are reported in September 2022 dollars.
When it comes to the state level (Table 4.2):
- In the most recent year of available data (FY2023, or the 2022-23 school year), per-pupil revenue in charter school LEAs was less than per-pupil revenue in district schools for 23 of the 28 states for which we have data.
- The average national gap is about $2,954 per pupil, but the disparity is far more severe in some states. For example, Maine (-$6,761) and California (-$6,034) show large deficits for charter schools. In contrast, states like Massachusetts (+$1,395) and Mississippi (+$199) show near parity.
- Nationally, 58% of charter revenues come from state sources, compared to 45% for districts. In states like Utah (87%) and Minnesota (83%), charters are overwhelmingly reliant on state appropriations, making them especially vulnerable to state-level policy shifts.
Table 4.2: Per-Pupil Revenues (PPR) by State by Sector, FY2023
| State | Charter Per-Pupil Revenue | Charter – Federal | Charter – State | Charter – Local | District Per-Pupil Revenue | District – Federal | District – State | District – Local | Charter – District PPR Difference |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 17,021.22* | 17.13% | 60.68% | 22.18% | 15,704.10 | 16.33% | 51.68% | 32.00% | 1,317.13 |
| Arizona | 12,273.01 | 15.64% | 77.48% | 6.89% | 14,690.75 | 18.91% | 45.01% | 36.08% | -2,417.75 |
| Arkansas | 12,047.26* | 19.83% | 75.34% | 4.84% | 14,448.92* | 19.32% | 42.64% | 38.04% | -2,401.66 |
| California | 18,047.32* | 8.06% | 68.41% | 23.53% | 24,081.26* | 9.28% | 54.80% | 35.93% | -6,033.94 |
| Connecticut | 15,901.90 | 15.30% | 75.26% | 9.45% | 28,370.44 | 7.92% | 35.39% | 56.69% | -12,468.54 |
| Delaware | 15,826.97 | 11.62% | 59.61% | 28.76% | 22,974.00 | 12.38% | 57.02% | 30.61% | -7,147.04 |
| District of Columbia | 34,915.75 | 12.68% | 0.00% | 87.32% | 37,868.09 | 10.88% | 0.00% | 89.12% | -2,952.35 |
| Georgia | 13,504.74* | 12.88% | 84.18% | 2.94% | 16,265.38* | 14.09% | 42.97% | 42.94% | -2,760.64 |
| Idaho | 10,751.38 | 14.02% | 77.66% | 8.33% | 12,214.34 | 15.73% | 60.47% | 23.80% | -1,462.96 |
| Indiana | 15,178.92 | 23.07% | 69.14% | 7.79% | 16,410.69 | 12.46% | 55.79% | 31.76% | -1,231.77 |
| Louisiana | 16,441.30* | 23.91% | 33.83% | 42.26% | 17,127.54* | 18.79% | 35.92% | 45.29% | -686.25 |
| Maine | 14,185.99 | 9.32% | 87.17% | 3.50% | 20,947.43 | 8.60% | 39.43% | 51.97% | -6,761.44 |
| Massachusetts | 26,076.73 | 12.19% | 7.97% | 79.85% | 24,681.57 | 8.11% | 42.36% | 49.54% | 1,395.16 |
| Michigan | 14,122.15 | 19.91% | 73.09% | 7.00% | 19,355.04 | 12.63% | 55.87% | 31.50% | -5,232.88 |
| Minnesota | 17,498.98 | 12.76% | 82.76% | 4.49% | 18,815.01 | 9.59% | 59.37% | 31.04% | -1,316.03 |
| Mississippi | 14,719.18 | 34.44% | 40.78% | 24.78% | 14,520.57 | 23.28% | 45.01% | 31.71% | 198.62 |
| Missouri | 20,969.51 | 20.38% | 62.09% | 17.53% | 16,450.26 | 13.53% | 27.01% | 59.46% | 4,519.25 |
| New Jersey | 24,602.23 | 15.62% | 13.61% | 70.77% | 30,304.37 | 7.18% | 44.68% | 48.13% | -5,702.14 |
| New Mexico | 15,680.06* | 16.15% | 75.47% | 8.38% | 19,220.56* | 18.55% | 64.69% | 16.77% | -3,540.50 |
| North Carolina | 11,519.02 | 10.04% | 62.16% | 27.80% | 13,660.49 | 18.34% | 55.94% | 25.73% | -2,141.47 |
| Ohio | 13,964.31 | 28.48% | 67.72% | 3.80% | 18,299.14 | 13.44% | 33.76% | 52.80% | -4,334.83 |
| Oklahoma | 9,553.39 | 18.19% | 74.00% | 7.81% | 13,230.61 | 16.41% | 42.05% | 41.53% | -3,677.22 |
| Pennsylvania | 21,301.98 | 17.73% | 0.81% | 81.46% | 25,195.85 | 8.43% | 36.74% | 54.84% | -3,893.87 |
| Rhode Island | 20,541.15 | 18.71% | 57.40% | 23.89% | 25,475.51* | 11.60% | 36.71% | 51.68% | -4,934.36 |
| South Carolina | 23,584.56 | 10.72% | 85.29% | 3.98% | 17,247.45* | 14.22% | 46.83% | 38.95% | 6,337.12 |
| Texas | 13,801.37 | 18.60% | 76.12% | 5.28% | 15,244.15 | 15.45% | 29.63% | 54.92% | -1,442.79 |
| Utah | 11,453.16 | 7.72% | 86.52% | 5.76% | 12,782.18 | 9.59% | 47.03% | 43.37% | -1,329.02 |
| Washington | 20,712.43 | 15.15% | 73.96% | 10.89% | 20,934.09 | 9.62% | 64.54% | 25.85% | -221.65 |
| National | 16,182.66 | 14.78% | 58.26% | 26.96% | 19,136.21 | 12.06% | 45.04% | 42.89% | -2,953.55 |
Data Notes: States are included only when both charter and traditional public school (TPS, or district schools) enrollment in the cleaned F-33 data represent at least 50% of each sector’s statewide enrollment. States with less than 50% coverage are excluded, and those with 50-79% coverage are marked with an asterisk*.
School Spending Overview
As shown in Table 4.3, charter schools have consistently spent less per pupil than district schools over the five-year period from FY2019 to FY2023. The gap has averaged more than $4,000 per student annually, widening in certain years such as FY2021. While the gap narrowed slightly in FY2023, it remains a persistent pattern in charter school spending.
Table 4.3: Per-Pupil Expenditure (PPE) Trend by Sector Over Time (Inflation-Adjusted, Sept 2021 Dollars)
| Fiscal Year | Charter Per-Pupil Expenditure | District Per-Pupil Expenditure | Charter – District PPE Difference |
|---|---|---|---|
| 2019 | 13,644.26 | 17,571.92 | -3,927.66 |
| 2020 | 13,729.18 | 17,761.67 | -4,032.49 |
| 2021 | 13,693.19 | 18,536.43 | -4,843.24 |
| 2022 | 15,290.84 | 19,162.60 | -3,871.76 |
| 2023 | 15,299.45 | 18,883.01 | -3,583.56 |
Data Notes: Sector-level funding differences should be interpreted with caution, as the set of LEAs and states included in the cleaned dataset varies by year. Additional information about the National Alliance’s cleaning process and analytical approach can be found on the methodology page. All figures have been adjusted for inflation and are reported in September 2022 dollars.
At the state level (Table 4.4), charter-district spending gaps are wide and persistent. In FY2023, charter schools spent less per pupil than district schools in 25 of 28 states. In six states, such as Connecticut and New Jersey, the charter–district expenditure gap exceeded $5,000 per student.
These disparities stem largely from differences in access to funding streams. District schools benefit from local property tax revenues, which charters in most states cannot access directly. This allows districts to spend more on categories such as facilities, staffing, and student services. By contrast, charters rely more heavily on state appropriations, and their tighter budgets often translate into leaner expenditures across multiple areas.
Table 4.4: Per-Pupil Expenditures (PPE) by State by Sector, FY2022
| State | Charter Per-Pupil Expenditure | District Per-Pupil Expenditure | Charter – District PPE Difference |
|---|---|---|---|
| Alabama | 19,615.96 | 13,604.90 | 6,011.05 |
| Arizona | 11,057.53 | 12,808.68 | -1,751.15 |
| Arkansas | 11,052.12* | 13,847.15* | -2,795.03 |
| California | 14,142.48* | 19,074.45* | -4,931.97 |
| Connecticut | 15,698.83 | 26,356.66 | -10,657.83 |
| Delaware | 15,088.95 | 21,909.86 | -6,820.91 |
| District of Columbia | 32,860.69 | 36,134.00 | -3,273.31 |
| Georgia | 11,095.30* | 14,736.13* | -3,640.83 |
| Idaho | 9,303.27 | 10,632.20 | -1,328.93 |
| Indiana | 12,937.89 | 14,982.80 | -2,044.91 |
| Louisiana | 15,803.87* | 16,252.04* | -448.17 |
| Maine | 13,623.72 | 19,702.01 | -6,078.29 |
| Massachusetts | 22,219.49 | 30,248.16 | -8,028.67 |
| Michigan | 12,550.77 | 17,070.20 | -4,519.42 |
| Minnesota | 17,201.90 | 18,993.85 | -1,791.95 |
| Mississippi | 12,251.97 | 12,484.27 | -232.30 |
| Missouri | 16,253.84 | 14,807.07 | 1,446.76 |
| New Jersey | 21,815.24 | 28,318.08 | -6,502.84 |
| New Mexico | 14,010.68* | 15,239.21* | -1,228.53 |
| North Carolina | 11,204.62 | 13,783.36 | -2,578.74 |
| Ohio | 12,108.17 | 16,959.51 | -4,851.34 |
| Oklahoma | 8,260.10 | 12,522.78 | -4,262.68 |
| Pennsylvania | 21,011.64 | 23,325.18 | -2,313.54 |
| Rhode Island | 19,754.10 | 22,295.92* | -2,541.82 |
| South Carolina | 21,756.83 | 15,151.29* | 6,605.54 |
| Texas | 11,451.47 | 15,291.31 | -3,839.84 |
| Utah | 10,992.49 | 11,271.09 | -278.59 |
| Washington | 20,071.98 | 20,761.99 | -690.02 |
| National | 14,131.80 | 18,978.61 | -4,846.81 |
Charter School Funding in Cities
In addition to our state and national level analysis, research from the University of Arkansas provides further evidence on charter school funding inequities at the city level. In August 2023, Patrick Wolf, Ph.D. and team at the University of Arkansas released a study examining charter school funding across 18 cities. The University of Arkansas team has been investigating charter school funding equity since the 2002-03 school year. The research scrutinizes the 2019-20 school year school finance data from Atlanta, Boston, Camden, Chicago, Denver, Detroit, Indianapolis, Houston, Little Rock, Los Angeles, Memphis, New Orleans, New York City, Oakland, Phoenix, San Antonio, Tulsa, and Washington, D.C.
The study found that in 2019-20, charter schools across 18 cities in 16 states, on average, received $7,147 less funding per pupil than district schools. This equates to 29.5% less per pupil compared to district schools in these cities. Compared to the previous study that examined the data from the 2017-18 school year, there has been an over 3% decrease in funding disparity between charter schools and district schools. However, the funding gap between the two sectors remains large and has shown little improvement since the early 2000s.
